| GymBeam Vitamin C + Zinc 120 tablets | GymBeam | Lab verified14 Jan 2026Report | 0.037 (well under the EU limit or below detection) | 0.022 (well under the EU limit or below detection) | <0.01 (well under the EU limit or below detection) | NT (not tested) | — | None | GymBeam Vitamin C + Zinc 120 tablets as labelled | €0.066/day (EU) calculated: €7.95 ÷ 120 · as labelled · EUR on gymbeam.com; no separate UK storefront confirmed this pass | | None found |
| edubily Vitamin C Kapseln 250 capsules | edubily | Lab verified20 Oct 2026Report | <0.020 (well under the EU limit or below detection) | <0.010 (well under the EU limit or below detection) | <0.010 (well under the EU limit or below detection) | <0.040 (well under the EU limit or below detection) | — | None | edubily Vitamin C Kapseln 250 capsules as labelled | €0.14/day (EU) calculated: €35.95 ÷ 250 · as labelled · price incl. VAT as shown; excl. shipping | EU edubily (Ad) · coupon CLEANASSAY | None found |
| Heiltropfen Vitamin C Fine Crystalline Powder 454g | Heiltropfen | Lab verified26 Feb 2026Report | <0.01 (well under the EU limit or below detection) | <0.003 (well under the EU limit or below detection) | <0.01 (well under the EU limit or below detection) | <0.01 (well under the EU limit or below detection) | — | — | — | — | | ⚠ 1 red flag Show- Sample sent in by the brand: check the batch number on your pack.
|
| MoleQlar Vitamin C Liposomal Kapseln | MoleQlar | Lab verified5 Aug 2026Report | <0.020 (well under the EU limit or below detection) | <0.010 (well under the EU limit or below detection) | <0.010 (well under the EU limit or below detection) | <0.040 (well under the EU limit or below detection) | — | — | — | — | | ⚠ 1 red flag Show- Sample sent in by the brand: check the batch number on your pack.
|
| Sunday Natural Vitamin C 1000mg Capsules | Sunday Natural | Lab verified22 May 2026Report | <0.020 (well under the EU limit or below detection) | <0.010 (well under the EU limit or below detection) | <0.010 (well under the EU limit or below detection) | <0.040 (well under the EU limit or below detection) | — | — | — | — | | ⚠ 1 red flag Show- Sample sent in by the brand: check the batch number on your pack.
|
| Sunday Natural Vitamin C 1000mg from Tapioca | Sunday Natural | Lab verified16 Sep 2026Report | Pass* (certificate states compliance, no figure) | Pass* (certificate states compliance, no figure) | Pass* (certificate states compliance, no figure) | Pass* (certificate states compliance, no figure) | — | — | — | — | | ⚠ 1 red flag Show- Sample sent in by the brand: check the batch number on your pack.
|
| FormMed C-form 500 retard+ | FormMed | Partial reportReport | NT (not tested) | NT (not tested) | NT (not tested) | NT (not tested) | — | — | — | — | | ⚠ 2 red flags Show- GBA Qualitätssiegel is pass/fail only — numeric metals values not published on the seal PDF.
- Sample sent in by the brand: check the batch number on your pack.
|
| GymBeam BIO Acerola powder 100 g | GymBeam | Partial reportReport | 0.010 (well under the EU limit or below detection) | <0.008 (well under the EU limit or below detection) | <0.010 (well under the EU limit or below detection) | NT (not tested) | — | None | GymBeam BIO Acerola powder 100 g as labelled | €0.29/day (EU) calculated: €14.50 ÷ 50 · as labelled · EUR on gymbeam.com; UK storefront not confirmed this pass | | ⚠ 2 red flags Show- Arsenic not reported; required for this category → Partial report.
- Keep (Ad) Awin link; not Lab verified until As (or full panel) published.
|
| natural elements Vitamin C Gepuffert Kapseln | natural elements | Partial reportReport | NT (not tested) | NT (not tested) | NT (not tested) | NT (not tested) | — | — | — | — | | ⚠ 2 red flags Show- Public CoA is pass/fail without clear numeric metal values in extract — Partial.
- Sample sent in by the brand: check the batch number on your pack.
|
| Nature Love Gepuffertes Vitamin C Kapseln | Nature Love | Partial reportReport | NT (not tested) | NT (not tested) | NT (not tested) | NT (not tested) | — | — | — | — | | ⚠ 2 red flags Show- Public CoA is pass/fail / conformity without clear numeric metal values in the extract — Partial, not Lab verified.
- Sample sent in by the brand: check the batch number on your pack.
|